THE GRANGE, DURHAM, DH9 9UT
65, THE GRANGE, TANFIELD LEA, DURHAM
Features
- Tenure: Freehold
- Type: Semi-Detached
Location
loading
Price History
Sold History of this Propery
20 Dec 1996 | 43,000 |
---|---|
3 Oct 1997 | 41,000 |
25 May 2001 | 53,000 |
28 Feb 2003 | 71,000 |
31 Mar 2005 | 118,000 |
30 Nov 2007 | 122,000 |
23 Aug 2019 | 108,000 |
Other properties
Nearby Postcodes
DH9 9UT | Properties |
---|