POPLAR CLOSE, SUFFOLK, CB9 9EJ
17, POPLAR CLOSE, ST EDMUNDSBURY, SUFFOLK
Features
- Tenure: Freehold
- Type: Semi-Detached
Location
loading
Price History
Sold History of this Propery
17 Mar 1995 | 53,000 |
---|---|
13 Jun 1997 | 56,000 |
19 Nov 1999 | 67,950 |
3 Apr 2002 | 94,950 |
28 Jul 2006 | 175,000 |
23 Oct 2015 | 228,000 |
18 Jun 2020 | 275,000 |
Other properties
Nearby Postcodes
CB9 9EJ | Properties |
---|