BLANDFORD DRIVE, CHESHIRE, CW9 8UB
29, BLANDFORD DRIVE, NORTHWICH, CHESHIRE
Features
- Tenure: Freehold
- Type: Terraced
Location
loading
Price History
Sold History of this Propery
31 Jul 1998 | 56,002 |
---|---|
25 Feb 2000 | 59,000 |
29 Sept 2000 | 72,000 |
16 Oct 2003 | 115,000 |
6 Jun 2003 | 106,200 |
4 Dec 2009 | 135,000 |
21 Nov 2014 | 137,500 |
Other properties
Nearby Postcodes
CW9 8UB | Properties |
---|