PARK DRIVE CLOSE, EAST SUSSEX, BN9 0RR
8, PARK DRIVE CLOSE, NEWHAVEN, EAST SUSSEX
Features
- Tenure: Freehold
- Type: Terraced
Location
loading
Price History
Sold History of this Propery
2 Nov 2001 | 83,000 |
---|---|
27 Feb 2004 | 124,000 |
7 Dec 2006 | 140,000 |
2 May 2008 | 170,000 |
24 Feb 2017 | 210,000 |
18 Jun 2021 | 227,750 |
18 Jun 2021 | 227,750 |
Other properties
Nearby Postcodes
BN9 0RR | Properties |
---|