CRUSADER DRIVE, SOUTH YORKSHIRE, DN5 7RX
25, CRUSADER DRIVE, SPROTBROUGH, SOUTH YORKSHIRE
Features
- Tenure: Freehold
- Type: Semi-Detached
Location
loading
Price History
Sold History of this Propery
12 Dec 1996 | 56,750 |
---|---|
4 Jul 1997 | 55,000 |
5 Jun 2000 | 72,500 |
20 Feb 2004 | 137,950 |
14 Dec 2007 | 28,000 |
30 Mar 2016 | 156,000 |
2 Aug 2017 | 179,500 |
28 Aug 2019 | 190,000 |
Other properties
Nearby Postcodes
DN5 7RX | Properties |
---|