BLANDFORD DRIVE, CHESHIRE, CW9 8UB
23, BLANDFORD DRIVE, NORTHWICH, CHESHIRE
Features
- Tenure: Freehold
- Type: Semi-Detached
Location
loading
Price History
Sold History of this Propery
12 Jun 1998 | 62,650 |
---|---|
28 Jul 2003 | 107,000 |
2 Jun 2006 | 135,000 |
7 Nov 2008 | 147,000 |
14 Sept 2012 | 143,000 |
26 May 2017 | 150,000 |
31 May 2019 | 175,000 |
17 Dec 2021 | 210,000 |
Other properties
Nearby Postcodes
CW9 8UB | Properties |
---|