SOUTH GROVE, KENT, TN1 1UR
4, FLAT 1, SOUTH GROVE, TUNBRIDGE WELLS, KENT
Features
- Tenure: Leasehold
- Type: Flats/Maisonettes
Location
loading
Price History
Sold History of this Propery
5 Jul 1995 | 19,000 |
---|---|
12 Jan 1999 | 45,000 |
1 Dec 2000 | 87,500 |
20 May 2004 | 129,000 |
19 Dec 2006 | 146,000 |
6 Jul 2007 | 167,000 |
17 Jul 2014 | 28,000 |
Other properties
Nearby Postcodes
TN1 1UR | Properties |
---|