COOPERATIVE TERRACE EAST, DURHAM, DH9 9AH
1, COOPERATIVE TERRACE EAST, DIPTON, DURHAM
Features
- Tenure: Freehold
- Type: Terraced
Location
loading
Price History
Sold History of this Propery
21 Jun 1996 | 42,000 |
---|---|
13 Jul 2001 | 53,300 |
29 Sept 2006 | 115,000 |
24 Oct 2008 | 112,000 |
4 Apr 2014 | 95,000 |
21 May 2021 | 121,000 |
19 May 2023 | 150,000 |
Other properties
Nearby Postcodes
DH9 9AH | Properties |
---|