WHITLEY RISE, READING, RG2 0NS
32, FLAT 7, WHITLEY RISE, READING
Features
- Tenure: Leasehold
- Type: Flats/Maisonettes
Location
loading
Price History
Sold History of this Propery
22 Apr 2014 | 187,500 |
---|---|
14 Jun 2017 | 268,500 |
4 Apr 2022 | 237,500 |
4 Apr 2022 | 237,500 |
4 Apr 2022 | 237,500 |
4 Apr 2022 | 237,500 |
4 Apr 2022 | 237,500 |
Other properties
Nearby Postcodes
RG2 0NS | Properties |
---|